Name: Kaden Sharp
School: Jackson Middle School
Weight: 134.2
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +14 |
| Deducted Points | -0 |
| Total Points Earned | 18.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1021 | Pool | Valentin Solano (Pleasant View Middle School): Kaden Sharp (Jackson Middle School): T2 |
W (Pin 0:20) |