Name: Noah Gocha
School: Jackson Middle School
Weight: 98.2
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +2 |
BYE Points | +2 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +10 |
Deducted Points | -0 |
Total Points Earned | 16.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
2004 | Pool | Parker Damron (Jackson Middle School): T2 Noah Gocha (Jackson Middle School): |
L (Pin 0:24) |
3004 | Pool | Halicia Cordona (Beulah Park Middle School): Noah Gocha (Jackson Middle School): T2 N3 |
W (Pin 0:45) |