Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Dyvaire VanDyke | Walsh Jesuit | - | Win 0% | ||
Cameron Crossely | Mentor | - | Win 0% | ||
David Zambounis | Brecksville | - | Win 0% | ||
Joey Minick | Uniont. Lake | - | Win 0% | ||
David Shue | Wadsworth | - | Win 0% | ||
Zach Dzierwa | Hudson | - | Win 0% | ||
Chase Crutchley | Med Highland | - | Win 0% | ||
Micah Bentley | Stow-Munroe Falls | - | Win 0% | ||
Israel Petite | Nordonia | - | Win 0% | ||
Josh Kurilko | Barberton | - | Win 0% | ||
David Shannon | Austintown-Fitch | - | Win 0% | ||
Braylon Brooks | Firestone | - | Win 0% | ||
Cooper Westfall | Hoover | - | Win 0% | ||
Payton Fichter | GlenOak | - | Win 0% | ||
Landen Johnson | Mass. Perry | - | Win 0% | ||
Desekou McComb | Mass. Washington | - | Win 0% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.