Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Devin Halliday | Del. Hayes | - | Win 0% | ||
Jason Ferola | Upper Arlington | - | Win 0% | ||
Lakeland Moore | Newark | - | Win 0% | ||
David Cochran | Mifflin | - | Win 0% | ||
Caiden Hooks | Olen. Berlin | - | Win 0% | ||
Melvin Patterson | Walnut Ridge | - | Win 0% | ||
Keegan Knapp | Olen. Orange | - | Win 0% | ||
Ryan Brattina | Hil. Bradley | - | Win 0% | ||
Jack Golla | Marysville | - | Win 0% | ||
Tate Sterling | Wester. Central | - | Win 0% | ||
Chris Karr Jr. | Reynoldsburg | - | Win 0% | ||
Kyle Coffey | Pick. North | - | Win 0% | ||
Braden Rennie | Watkins Memorial | - | Win 0% | ||
Othman Taha | Dub. Jerome | - | Win 0% | ||
Dez Gartrell | Dub. Coffman | - | Win 0% | ||
Noe Silva | Franklin Hts. | - | Win 0% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.