Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Tye Thomas | Mt Vernon | 1 | 12-6 | Win 66% | |
Porter Johnston | Lakota West | 2 | 6-3 | 2nd @ Western Brown, 5th @ Centerville Win 66% | |
Brayden Davis | Grove City | 5-0 | Win 100% | ||
Adam Oliver | Canal Winchester | 12-15 | Win 44% | ||
Zander Workman | Bishop Ready | 6-13 | Win 31% | ||
Braddock Wright | Lakota West | 4-2 | 3rd @ Western Brown Win 66% | Yes | |
Behruz Asliddinov | Lakota West | 2-4 | Win 33% | Yes | |
Cooper Nickel | Olentangy | 5-7 | Win 41% | ||
Calvin Craig | Worthington Kilbourne | 3-10 | Win 23% | ||
Perry Smith | Bexley | 3-4 | Win 42% | ||
Evan Branson | Watkins Memorial | 0-4 | Win 0% | ||
Hayden McDonald | Upper Arlington | - | Win 0% | ||
Dana Byrd | Northland | - | Win 0% | ||
Amiir Abdi | Northland | - | Win 0% | Yes | |
AJ Aimar | St Charles | 1-4 | Win 20% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.