Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Louden Murray | Watkins Memorial | 1 | 18-9 | 3rd at Amanda Varsity Win 66% | |
Bobby Kapala | Bishop Ready | 2 | 15-12 | Win 55% | |
Owen Sheridan | Worthington Kilbourne | 3 | 8-7 | Win 53% | |
Kyle Dillbeck | Grove City | 6-6 | Win 50% | ||
BYE | BYE | - | Win 0% | Yes | |
Maston Yano | Big Walnut | 5-7 | Win 41% | ||
Charlie Scarbrough | Big Walnut | 3-10 | Win 23% | Yes | |
BYE | BYE | - | Win 0% | Yes | |
Kyle VanBurik | Bloom Carroll | 3-5 | Win 37% | ||
BYE | BYE | - | Win 0% | Yes | |
Tommy Wolf | Westerville South | 0-5 | Win 0% | ||
Jaidon Haines | Gahanna Lincoln | 3-6 | Win 33% | ||
Nick Magro Algarotti | Upper Arlington | - | Win 0% | Yes | |
BYE | BYE | - | Win 0% | Yes | |
Haywood Jenkins | Northland | - | Win 0% | Yes | |
Bradley Bodman | Upper Arlington | - | Win 0% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.