Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Nate Mclaughlin | Westerville North | 1 | 7-3 | Win 70% | |
Beckett McMullin | New Albany | 2 | 11-9 | Win 55% | |
Aldo Fregoso | Westland | - | Win 0% | ||
Conner Bevinger | Lancaster | - | Win 0% | ||
Brody Clay | Lancaster | - | Win 0% | Yes | |
Carter McLAughlin | Lancaster | - | Win 0% | Yes | |
Braxton Tansmore | Central Crossing | - | Win 0% | ||
Bryson Gregory | Dublin Jerome | 5-9 | Win 35% | ||
John Roth | New Albany | 1-3 | Win 25% | Yes | |
Noah Dalton | Hamilton Township | - | Win 0% | ||
Johnny Rivera | St Charles | - | Win 0% | ||
Mahki Mulligan | Upper Arlington | - | Win 0% | ||
Graham Ichrist | Canal Winchester | 11-13 | Win 45% | ||
Joe Zuber | Westerville South | 1-2 | Win 33% | ||
Daniel Rodriguez | Central Crossing | - | Win 0% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.