Name: Joe Solomon
School: Vandalia Butler
Weight: 182.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +2 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 4.0 |
Total Points Toward Team Score (0 if entered as extra) | 4.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1066 | Pool | Jake Schuler (Western Brown): T2 N3 Joe Solomon (Vandalia Butler): |
L (Pin 1:07) |
2051 | Pool | Peter Ackley (New Albany): T2 N3 |End Period| E1 T2 Joe Solomon (Vandalia Butler): |End Period| |Chose Top| |
L (Pin 3:06) |
3051 | Pool | Michael Bradshaw (Central Crossing): |End Period| |Chose Top| S E1 |End Period| Joe Solomon (Vandalia Butler): T2 N2 |End Period| E1 T2 T2 |End Period| |Chose Top| N3 |
W (Pin 4:36) |