Name: Nathan Vanhouten
School: Central Crossing
Weight: 182.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1065 | Pool | Nathan Vanhouten (Central Crossing): T2 Sebastian Jimenez (Franklin Heights): |
W (Pin 0:44) |
| 2050 | Pool | John Huber (Dublin Jerome): T2 N3 |End Period| |Chose Bottom| R2 Nathan Vanhouten (Central Crossing): |End Period| |Deferred| |
L (Pin 3:35) |
| 3049 | Pool | Nathan Vanhouten (Central Crossing): S |End Period| |End Period| |Chose Bottom| E1 E1 E1 Tommy Rowe (Tecumseh): |End Period| |Chose Bottom| E1 P1 |End Period| T2 T2 N2 |
L (Dec 8-3) |