Name: Khao Sisomphone
School: Franklin Heights
Weight: 120.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1009 | Pool | Salim Haqq (Dublin Jerome): E1 E1 |End Period| E1 S E1 R2 |End Period| |Chose Bottom| E1 P1 E1 T2 Khao Sisomphone (Franklin Heights): T2 T2 |End Period| |Chose Neutral| T2 T2 |End Period| T2 |
L (Pin 5:08) |
3009 | Pool | Khao Sisomphone (Franklin Heights): T2 Aiden Aiello (Bishop Ready): R2 |
L (Pin 1:41) |