Name: Willis Sansom
School: Franklin Heights
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1018 | Pool | Willis Sansom (Franklin Heights): |End Period| Jacob Poling (Versailles): T2 N2 N3 N3 |End Period| |Chose Neutral| T2 |
L (Pin 2:47) |
| 2013 | Pool | Cameron Jones (Bishop Ready): T2 N3 Willis Sansom (Franklin Heights): |
L (Pin 1:02) |