Name: Karson Canterbury
School: Franklin Heights
Weight: 285.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1090 | Pool | Karson Canterbury (Franklin Heights): Billy Lee (New Albany): T2 |
L (Pin 1:33) |
2074 | Pool | Taylor (Tecumseh): |End Period| R2 N2 Karson Canterbury (Franklin Heights): S |End Period| |
L (Pin 2:41) |
3073 | Pool | Karson Canterbury (Franklin Heights): Chase Turner (Vandalia Butler): T2 |
L (Pin 0:23) |