Name: Brandon Wheeler
School: Hamilton Township
Weight: 220.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1077 | Pool | Brandon Wheeler (Hamilton Township): Sawyer Hanby (Tri-Valley): T2 N3 |
L (Pin 0:42) |
| 2061 | Pool | Christian Lindsey (Hamilton Township): |End Period| Brandon Wheeler (Hamilton Township): T2 |End Period| |Chose Neutral| T2 |
W (Pin 1:43) |
| 3060 | Pool | Brandon Wheeler (Hamilton Township): Austin Terrell (Western Brown): T2 |
L (Pin 0:55) |