Name: Preston Hove
School: Mentor
Weight: 138.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +2 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 4.0 |
Total Points Toward Team Score (0 if entered as extra) | 4.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1037 | Pool | Lane Williams (Dublin Jerome): T2 |End Period| |Chose Bottom| R2 N3 |End Period| T2 T2 Preston Hove (Mentor): |End Period| |Deferred| E1 |End Period| |Chose Neutral| E1 |
L (Maj 12-2) |
2025 | Pool | Preston Hove (Mentor): E1 |End Period| |Deferred| R2 |End Period| S E1 T2 Drew Rush (Woodridge Local): T2 T2 |End Period| |Chose Neutral| T2 R2 N2 |End Period| |
L (Dec 10-6) |
3026 | Pool | Preston Hove (Mentor): T2 Michelle (Franklin Heights): |
W (Pin 0:59) |