Name: Marcus Hayden
School: Mifflin
Weight: 106.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1002 | Pool | Marcus Hayden (Mifflin): A.J. Hurt (Western Brown): T2 N3 |
L (Pin 0:43) |
2002 | Pool | Jadon Worboy (Hamilton Township): R2 Marcus Hayden (Mifflin): T2 |
L (Pin 1:47) |