Name: Derek Cavin
School: Versailles
Weight: 182.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +4 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 6.0 |
Total Points Toward Team Score (0 if entered as extra) | 6.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1069 | Pool | Nick Schuster (Mentor): S P1 |End Period| |Deferred| |End Period| |Chose Neutral| T2 N3 Derek Cavin (Versailles): T2 |End Period| |Chose Bottom| R2 N3 |End Period| R2 N3 |
W (Dec 12-6) |
2053 | Pool | Derek Cavin (Versailles): |End Period| |Deferred| |End Period| |Chose Bottom| E1 Drew Kavinsky (Dublin Jerome): T2 |End Period| |Chose Bottom| E1 |End Period| |
L (Dec 3-2) |
3054 | Pool | Derek Cavin (Versailles): T2 N3 |End Period| |Chose Bottom| T2 T2 |End Period| T2 N2 Kitchens (Tecumseh): E1 |End Period| |Deferred| S E1 |End Period| |Chose Neutral| |
W (Pin 4:50) |