Name: Chad Robinson
School: Western Brown
Weight: 145.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +2 |
BYE Points | +0 |
Bracket Win Points | +1 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +5 |
Deducted Points | -0 |
Total Points Earned | 12.0 |
Total Points Toward Team Score (0 if entered as extra) | 12.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1043 | Pool | Ezra Strickland (Dublin Jerome): |End Period| |End Period| |Chose Bottom| S S Chad Robinson (Western Brown): |End Period| |Chose Bottom| E1 T2 |End Period| P1 N3 |
W (Dec 7-0) |
4027 | Quarter | Lincoln Splete (Mentor): T2 N3 |End Period| N3 N2 N2 |End Period| |Chose Neutral| Chad Robinson (Western Brown): P1 |End Period| |Chose Bottom| |End Period| |
L (Maj 12-1) |
5019 | Conso Semis | Ford Buterbaugh (Whetstone): E1 Chad Robinson (Western Brown): T2 T2 |
W (Pin 1:04) |
6024 | 5/6 | Melvin Patterson (Walnut Ridge): Chad Robinson (Western Brown): T2 |
W (Pin 0:52) |