Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Austin Nerderman | Versailles | 1 | 9-5 | , , , 5@220, 5@220 Win 64% | |
Day'Myrin Jones | Franklin Heights | 2 | 10-1 | , , , , 2@285 Win 90% | |
Hunter Calao | Mentor | 3 | 5-2 | , , , , 3@285 Win 71% | |
Billy Lee | New Albany | 4 | 11-6 | , , , , 4@220 Win 64% | |
Omari Green | Central Crossing | 6 | 13-3 | , , , , 5@285 Win 81% | |
Zach McMinn | Dublin Jerome | 7 | 14-3 | , , , , Win 82% | |
Derek Rymer | Western Brown | 8 | 16-6 | , , , , Win 72% | |
Chase Turner | Vandalia Butler | 9-7 | , , , , Win 56% | ||
Lance Blackwell | Central Crossing | 0-0 | Win 0% | Yes | |
Karson Canterbury | Franklin Heights | 2-3 | Win 40% | Yes | |
Ethan Warner | Hamilton Township | 0-6 | , , , , Win 0% | ||
Devan Welch | Mentor | 14-9 | Win 60% | Yes | |
Mathew Parks | Mifflin | 2-10 | , , , , Win 16% | ||
Alex Mills | Tecumseh | 3-2 | , , , 8@285, Win 60% | ||
Alistair Larson | Woodridge Local | 0- | , , , , Win 0% | ||
Taylor | Tecumseh | 0-0 | Win 0% | Yes |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.