Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  Zach Williams - Delaware Hayes | 
    			        BYE
  | 
    			        2017 W (Pin 3:27) | 
    			        3017 W (Pin 2:18) | 
                1
  | 
    		 
    		
    			|  Dean Hetrick - Freemont Ross | 
    			        1020 W (Pin 5:32) | 
    			        2017 L (Pin 3:27) | 
    			        BYE
  | 
                2
  | 
    		 
    		
    			|  John Day - Legacy Christian | 
    			        1020 L (Pin 5:32) | 
    			        BYE
  | 
    			        3017 L (Pin 2:18) | 
                3
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  Bartley Thomas - Cincinnati Elder | 
    			        BYE
  | 
    			        2018 W (Pin 1:51) | 
    			        3018 W (Tec 18-2) | 
                1
  | 
    		 
    		
    			|  Skyler Ristoff - Massillon Perry | 
    			        1021 L (Maj 12-0) | 
    			        2018 L (Pin 1:51) | 
    			        BYE
  | 
                3
  | 
    		 
    		
    			|  Austin Vazquez - Central Crossing | 
    			        1021 W (Maj 12-0) | 
    			        BYE
  | 
    			        3018 L (Tec 18-2) | 
                2
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  Bryce Stamps - Kenton Ridge | 
    			        1022 W (Dec 8-4) | 
    			        BYE
  | 
    			        3019 W (Pin 3:18) | 
                1
  | 
    		 
    		
    			|  Caiden Hooks - Olentangy Berlin | 
    			        1022 L (Dec 8-4) | 
    			        2019 L (Pin 0:31) | 
    			        BYE
  | 
                3
  | 
    		 
    		
    			|  Erik Arndt - Dublin Coffman | 
    			        BYE
  | 
    			        2019 W (Pin 0:31) | 
    			        3019 L (Pin 3:18) | 
                2
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  Jackson Sowers - Hilliard Davidson | 
    			        1023 L (Pin 4:19) | 
    			        BYE
  | 
    			        3020 W (Maj 12-1) | 
                2 Head to Head | 
    		 
    		
    			|  Kaden Doup - Olentangy | 
    			        BYE
  | 
    			        2020 W (Pin 4:44) | 
    			        3020 L (Maj 12-1) | 
                3
  | 
    		 
    		
    			|  Kobi D Milan - Loveland | 
    			        1023 W (Pin 4:19) | 
    			        2020 L (Pin 4:44) | 
    			        BYE
  | 
                1 Team Points | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Zach Williams (DHAY)  
	  
	  Austin Vazquez (CCRO) 
	 
	
	  Kaden Doup (OLEN)  
	  
	  Erik Arndt (DCOF) 
	 
	
	  Bartley Thomas (CELD)  
	  
	  Dean Hetrick (FROS) 
	 
	
	  Bryce Stamps (KRID)  
	  
	  Kobi D Milan (LOVE) 
	 
 
	
	
	  Zach Williams (DHAY)  
	  
	  Kaden Doup (OLEN) 
	 
	
	  Bartley Thomas (CELD)  
	  
	  Bryce Stamps (KRID) 
	 
 
	  
		
		  Zach Williams (DHAY)  
		  6020 (Dec 6-2) 1st Place Winner  
		  Bartley Thomas (CELD) 
		 
   
 
 
	  
		
		  Kaden Doup (OLEN)  
		  6021 (Dec 5-2) 3rd Place Winner  
		  Bryce Stamps (KRID) 
		 
   
 
  
	
	
	  Austin Vazquez (CCRO)  
	  
	  Erik Arndt (DCOF) 
	 
	
	  Dean Hetrick (FROS)  
	  
	  Kobi D Milan (LOVE) 
	 
 
	  
		
		  Austin Vazquez (CCRO)  
		  6022 (Pin 4:24) 5th Place Winner  
		  Kobi D Milan (LOVE) 
		 
   
 
 
	  
		
		  Erik Arndt (DCOF)  
		  6023 (Dec 7-3) 7th Place Winner  
		  Dean Hetrick (FROS) 
		 
   
 
           |