Name: Mahdi Numan
School: Dublin Scioto
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1012 | Pool | Mahdi Numan (Dublin Scioto): Carter Smith (Freemont Ross): |
L (Pin 1:15) |
| 2009 | Pool | Jake Williams (Massillon Perry): Mahdi Numan (Dublin Scioto): |
L (Pin 0:29) |