Name: Nate Vanhouten
School: Central Crossing
Weight: 182.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 8.0 |
| Total Points Toward Team Score (0 if entered as extra) | 8.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1043 | Pool | Nate Vanhouten (Central Crossing): Austin Belcher (Cincinnati Elder): |
L (Dec 7-2) |
| 4043 | Quarter | Colton Doup (Olentangy): Nate Vanhouten (Central Crossing): |
L (Dec 7-3) |
| 5043 | Conso Semis | Caleb Shaw (Delaware Hayes): Nate Vanhouten (Central Crossing): |
W (Pin 2:20) |
| 6042 | 5/6 | Nick Lingaman (Hilliard Davidson): Nate Vanhouten (Central Crossing): |
W (Dec 6-2) |