Name: Tom Feldman
School: Cincinnati Elder
Weight: 195.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +9 |
| Deducted Points | -0 |
| Total Points Earned | 17.0 |
| Total Points Toward Team Score (0 if entered as extra) | 17.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1047 | Pool | Zak Hughey (Hilliard Davidson): Tom Feldman (Cincinnati Elder): |
W (Pin 1:36) |
| 4045 | Quarter | Tom Feldman (Cincinnati Elder): Dan Delgratta (Olentangy): |
W (Pin 5:29) |
| 5044 | Semis | Duran Pulliam (Dublin Scioto): Tom Feldman (Cincinnati Elder): |
L (Dec 12-5) |
| 6045 | 3/4 | Tom Feldman (Cincinnati Elder): Jacob McCloskey (Delaware Hayes): |
W (Dec 7-3) |