Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] AJ Hurt - Western Brown (13-4) | 
    			        1000 W (Pin 1:00) | 
    			        2000 W (Pin 1:02) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  Caleb Eads - Central Crossing (0-7) | 
    			        BYE
  | 
    			        2000 L (Pin 1:02) | 
    			        3000 L (Pin 0:39) | 
                3
  | 
    		 
    		
    			|  Jaeven Eckles - Westland (2-5) | 
    			        1000 L (Pin 1:00) | 
    			        BYE
  | 
    			        3000 W (Pin 0:39) | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Ammaar Abdul-Salam - Columbus East (23-2) | 
    			        1001 W (Pin 0:42) | 
    			        2001 W (Pin 0:18) | 
    			        3001 W (Pin 2:57) | 
                1
  | 
    		 
    		
    			|  Jaecion Barnes - Mifflin (2-6) | 
    			        1001 L (Pin 0:42) | 
    			        2002 L (Pin 0:50) | 
    			        3002 L (Pin 5:14) | 
                4
  | 
    		 
    		
    			|  Abdulaziz Vokhidov - Woodridge (3-4) | 
    			        1002 W (Pin 0:06) | 
    			        2002 W (Pin 0:50) | 
    			        3001 L (Pin 2:57) | 
                2
  | 
    		 
    		
    			|  Brenden Cassell - Hamilton Township (6-12) | 
    			        1002 L (Pin 0:06) | 
    			        2001 L (Pin 0:18) | 
    			        3002 W (Pin 5:14) | 
                3
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Logan Laux - Logan Elm (14-11) | 
    			        1003 W (Pin 1:09) | 
    			        2004 W (Pin 0:53) | 
    			        3004 W (Tec 17-2) | 
                1
  | 
    		 
    		
    			|  Becan Hahn - Mentor (6-2) | 
    			        1004 W (Dec 10-4) | 
    			        2004 L (Pin 0:53) | 
    			        3003 W (Pin 1:47) | 
                2
  | 
    		 
    		
    			|  Andrew Palmer - Grove City (6-7) | 
    			        1004 L (Dec 10-4) | 
    			        2003 W (Pin 1:09) | 
    			        3004 L (Tec 17-2) | 
                3
  | 
    		 
    		
    			|  Robbie Champa - Woodridge (4-1) | 
    			        1003 L (Pin 1:09) | 
    			        2003 L (Pin 1:09) | 
    			        3003 L (Pin 1:47) | 
                4
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Payton Platfoot - Versailles (16-5) | 
    			        1005 W (Pin 5:35) | 
    			        2006 L (Pin 4:10) | 
    			        3006 W (Dec 8-4) | 
                2
  | 
    		 
    		
    			|  [5] Jaiden Reed - Franklin Heights (10-6) | 
    			        1006 L (Dec 7-2) | 
    			        2005 L (Dec 6-5) | 
    			        3006 L (Dec 8-4) | 
                4
  | 
    		 
    		
    			|  Tristan Frazier - Mentor (8-6) | 
    			        1005 L (Pin 5:35) | 
    			        2005 W (Dec 6-5) | 
    			        3005 L (Pin 1:46) | 
                3
  | 
    		 
    		
    			|  Axel Ventura - Westland (3-6) | 
    			        1006 W (Dec 7-2) | 
    			        2006 W (Pin 4:10) | 
    			        3005 W (Pin 1:46) | 
                1
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  AJ Hurt (WBRO)  
	  
	  Axel Ventura (WEST) 
	 
	
	  Ammaar Abdul-Salam (CEAS)  
	  
	  Logan Laux (LELM) 
	 
 
	  
		
		  AJ Hurt (WBRO)  
		  6000 (Dec 6-4) 1st Place Winner  
		  Ammaar Abdul-Salam (CEAS) 
		 
   
 
 
	  
		
		  Axel Ventura (WEST)  
		  6001 (Dec 11-6) 3rd Place Winner  
		  Logan Laux (LELM) 
		 
   
 
  
	
	
	  Jaeven Eckles (WEST)  
	  
	  Payton Platfoot (VERS) 
	 
	
	  Abdulaziz Vokhidov (WOOD)  
	  
	  Becan Hahn (MENT) 
	 
 
	  
		
		  Payton Platfoot (VERS)  
		  6002 (Dec 8-1) 5th Place Winner  
		  Becan Hahn (MENT) 
		 
   
 
 
	  
		
		  Jaeven Eckles (WEST)  
		  6003 (Pin 1:27) 7th Place Winner  
		  Abdulaziz Vokhidov (WOOD) 
		 
   
 
           |