Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Cyle Wells - Tecumseh (19-3) | 
    			        1037 W (Pin 1:29) | 
    			        2036 W (Pin 4:43) | 
    			        3036 W (Pin 1:30) | 
                1
  | 
    		 
    		
    			|  Kobe Epperly - Versailles (6-3) | 
    			        1038 W (Pin 00:29) | 
    			        2036 L (Pin 4:43) | 
    			        3037 W (Pin 1:59) | 
                2
  | 
    		 
    		
    			|  Trey Haupt - Logan Elm (13-18) | 
    			        1037 L (Pin 1:29) | 
    			        2037 W (Pin 0:57) | 
    			        3037 L (Pin 1:59) | 
                3
  | 
    		 
    		
    			|  Zac McAndrews - Bishop Ready (0-4) | 
    			        1038 L (Pin 00:29) | 
    			        2037 L (Pin 0:57) | 
    			        3036 L (Pin 1:30) | 
                4
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Tyler renick - Mentor (0-0) | 
    			        1039 W (Pin 1:42) | 
    			        2038 W (Pin 0:31) | 
    			        3038 W (Pin 0:22) | 
                1
  | 
    		 
    		
    			|  Derek Layne - Central Crossing (3-8) | 
    			        1040 W (Pin 4:13) | 
    			        2039 W (Pin 5:10) | 
    			        3038 L (Pin 0:22) | 
                2
  | 
    		 
    		
    			|  Colin Mahoney - New Albany (6-3) | 
    			        1040 L (Pin 4:13) | 
    			        2038 L (Pin 0:31) | 
    			        3039 W (Pin 1:48) | 
                3
  | 
    		 
    		
    			|  Jacob Smart - Logan (5-7) | 
    			        1039 L (Pin 1:42) | 
    			        2039 L (Pin 5:10) | 
    			        3039 L (Pin 1:48) | 
                4
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Noah Barga - Versailles (14-5) | 
    			        BYE
  | 
    			        2040 W (Pin 1:01) | 
    			        3040 W (Pin 0:34) | 
                1
  | 
    		 
    		
    			|  Willis Samson - Franklin Heights (0-6) | 
    			        1041 L (Pin 0:17) | 
    			        2040 L (Pin 1:01) | 
    			        BYE
  | 
                3
  | 
    		 
    		
    			|  Ivan Medina - Westland (0-0) | 
    			        1041 W (Pin 0:17) | 
    			        BYE
  | 
    			        3040 L (Pin 0:34) | 
                2
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] David Cochran - Mifflin (12-7) | 
    			        BYE
  | 
    			        2041 W (Pin 2:26) | 
    			        3041 L (Tec ) | 
                2
  | 
    		 
    		
    			|  Anthony Wright - Western Brown (4-9) | 
    			        1042 L (Pin 2:24) | 
    			        2041 L (Pin 2:26) | 
    			        BYE
  | 
                3
  | 
    		 
    		
    			|  [5] Nick Harris - Thomas Worthington (6-5) | 
    			        1042 W (Pin 2:24) | 
    			        BYE
  | 
    			        3041 W (Tec ) | 
                1
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Cyle Wells (TECU)  
	  
	  Nick Harris (TWOR) 
	 
	
	  Tyler renick (MENT)  
	  
	  Noah Barga (VERS) 
	 
 
	  
		
		  Cyle Wells (TECU)  
		  6022 (Maj 13-3) 1st Place Winner  
		  Tyler renick (MENT) 
		 
   
 
 
	  
		
		  Nick Harris (TWOR)  
		  6023 (Pin 3:00) 3rd Place Winner  
		  Noah Barga (VERS) 
		 
   
 
  
	
	
	  Kobe Epperly (VERS)  
	  
	  David Cochran (MIFF) 
	 
	
	  Derek Layne (CCRO)  
	  
	  Ivan Medina (WEST) 
	 
 
	  
		
		  Kobe Epperly (VERS)  
		  6024 (Dec 4-2) 5th Place Winner  
		  Derek Layne (CCRO) 
		 
   
 
 
	  
		
		  David Cochran (MIFF)  
		  6025 (Pin 0:59) 7th Place Winner  
		  Ivan Medina (WEST) 
		 
   
 
           |