Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Carson Bey - Versailles (21-3) | 
    			        1030 W (Pin 1:08) | 
    			        2029 W (Pin 3:50) | 
    			        3028 W (Pin 3:16) | 
                1
  | 
    		 
    		
    			|  Noah Hamilton  - Bishop Ready (2-10) | 
    			        1029 L (Pin 0:22) | 
    			        2028 L (Pin 0:36) | 
    			        3028 L (Pin 3:16) | 
                4
  | 
    		 
    		
    			|  Chaz Fleming  - Mifflin (3-13) | 
    			        1029 W (Pin 0:22) | 
    			        2029 L (Pin 3:50) | 
    			        3029 L (Dec 18-11) | 
                3
  | 
    		 
    		
    			|  Alex Moore - Franklin Heights (6-11) | 
    			        1030 L (Pin 1:08) | 
    			        2028 W (Pin 0:36) | 
    			        3029 W (Dec 18-11) | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Dylan Hartranft - Logan Elm (27-4) | 
    			        1032 W (Tec 13-1) | 
    			        2031 W (Pin 3:40) | 
    			        3030 W (Pin 0:19) | 
                1
  | 
    		 
    		
    			|  Trent VanderWeff - Grove City (3-4) | 
    			        1032 L (Tec 13-1) | 
    			        2030 W (Pin 0:42) | 
    			        3031 L (Pin 4:59) | 
                3
  | 
    		 
    		
    			|  Jayden Vazquez - Central Crossing (1-8) | 
    			        1031 W (Pin 1:29) | 
    			        2031 L (Pin 3:40) | 
    			        3031 W (Pin 4:59) | 
                2
  | 
    		 
    		
    			|  Chris Breuer - New Albany (2-4) | 
    			        1031 L (Pin 1:29) | 
    			        2030 L (Pin 0:42) | 
    			        3030 L (Pin 0:19) | 
                4
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Ezra Marlow - Western Brown (14-3) | 
    			        1033 W (Pin 0:37) | 
    			        2033 W (Pin 1:05) | 
    			        3033 W (Pin 0:25) | 
                1
  | 
    		 
    		
    			|  Eli Semel - Thomas Worthington (3-2) | 
    			        1034 L (Dec 0:11) | 
    			        2032 W (Pin 0:37) | 
    			        3033 L (Pin 0:25) | 
                3
  | 
    		 
    		
    			|  Dominic Fogt - Westland (3-8) | 
    			        1034 W (Dec 0:11) | 
    			        2033 L (Pin 1:05) | 
    			        3032 W (Pin 0:23) | 
                2
  | 
    		 
    		
    			|  Paul Buterbaugh - Whetstone (3-9) | 
    			        1033 L (Pin 0:37) | 
    			        2032 L (Pin 0:37) | 
    			        3032 L (Pin 0:23) | 
                4
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Keith Evans - Tecumseh (12-7) | 
    			        1035 W (Pin 0:42) | 
    			        2034 W (Maj 4-16) | 
    			        3034 L (Dec 13-11) | 
                2
  | 
    		 
    		
    			|  [5] Luke Radwany - Woodridge (10-1) | 
    			        1036 W (Pin 0:52) | 
    			        2035 W (Pin 1:11) | 
    			        3034 W (Dec 13-11) | 
                1
  | 
    		 
    		
    			|  Quinn Clark - Mentor (7-13) | 
    			        1036 L (Pin 0:52) | 
    			        2034 L (Maj 4-16) | 
    			        3035 W (Pin 2:33) | 
                3
  | 
    		 
    		
    			|  Izak Bukky - Logan (3-7) | 
    			        1035 L (Pin 0:42) | 
    			        2035 L (Pin 1:11) | 
    			        3035 L (Pin 2:33) | 
                4
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Carson Bey (VERS)  
	  
	  Luke Radwany (WOOD) 
	 
	
	  Dylan Hartranft (LELM)  
	  
	  Ezra Marlow (WBRO) 
	 
 
	  
		
		  Carson Bey (VERS)  
		  6018 (Dec 7-4) 1st Place Winner  
		  Ezra Marlow (WBRO) 
		 
   
 
 
	  
		
		  Luke Radwany (WOOD)  
		  6019 (Dec 9-5) 3rd Place Winner  
		  Dylan Hartranft (LELM) 
		 
   
 
  
	
	
	  Alex Moore (FHEI)  
	  
	  Keith Evans (TECU) 
	 
	
	  Jayden Vazquez (CCRO)  
	  
	  Dominic Fogt (WEST) 
	 
 
	  
		
		  Keith Evans (TECU)  
		  6020 (Pin 4:07) 5th Place Winner  
		  Dominic Fogt (WEST) 
		 
   
 
 
	  
		
		  Alex Moore (FHEI)  
		  6021 (Dec 7-3) 7th Place Winner  
		  Jayden Vazquez (CCRO) 
		 
   
 
           |