Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Isaac Grilliot - Versailles (19-3) | 
    			        1074 W (Pin 3:16) | 
    			        2073 W (Pin 0:49) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  Evan Imler - Central Crossing (0-0) | 
    			        BYE
  | 
    			        2073 L (Pin 0:49) | 
    			        3073 L (Pin 1:48) | 
                3
  | 
    		 
    		
    			|  Ruslan Ryumshin - Franklin Heights (7-11) | 
    			        1074 L (Pin 3:16) | 
    			        BYE
  | 
    			        3073 W (Pin 1:48) | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Brayden Benson - Grove City (8-6) | 
    			        BYE
  | 
    			        2074 W (Pin 2:40) | 
    			        3074 W (Pin 0:17) | 
                1
  | 
    		 
    		
    			|  Brandon Bowden - Hamilton Township (0-4) | 
    			        1075 L (Pin 1:06) | 
    			        BYE
  | 
    			        3074 L (Pin 0:17) | 
                3
  | 
    		 
    		
    			|   Brayden Roof - Bishop Ready (6-9) | 
    			        1075 W (Pin 1:06) | 
    			        2074 L (Pin 2:40) | 
    			        BYE
  | 
                2
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Max Webb - Central Crossing (4-2) | 
    			        1076 W (Pin 1:12) | 
    			        2075 W (Pin 1:04) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  Servion White - Mifflin (1-13) | 
    			        BYE
  | 
    			        2075 L (Pin 1:04) | 
    			        3075 L (Pin 3:50) | 
                3
  | 
    		 
    		
    			|  Micheal Roth - New Albany (4-12) | 
    			        1076 L (Pin 1:12) | 
    			        BYE
  | 
    			        3075 W (Pin 3:50) | 
                2
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] forfeit-Hayden Palmer - Tecumseh (6-7) | 
    			        1077 W (Pin 0:40) | 
    			        BYE
  | 
    			        3076 L (Pin 1:21) | 
                2
  | 
    		 
    		
    			|  Malik Jackson - Logan (1-10) | 
    			        1077 L (Pin 0:40) | 
    			        2076 L (Pin 2:14) | 
    			        BYE
  | 
                3
  | 
    		 
    		
    			|  [5] Kevin Baker - Woodridge (6-4) | 
    			        BYE
  | 
    			        2076 W (Pin 2:14) | 
    			        3076 W (Pin 1:21) | 
                1
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Isaac Grilliot (VERS)  
	  
	   Brayden Roof (BREA) 
	 
	
	  Kevin Baker (WOOD)  
	  
	  Micheal Roth (NALB) 
	 
	
	  Brayden Benson (GCIT)  
	  
	  Ruslan Ryumshin (FHEI) 
	 
	
	  Max Webb (CCRO)  
	  
	  forfeit-Hayden Palmer (TECU) 
	 
 
	
	
	  Isaac Grilliot (VERS)  
	  
	  Kevin Baker (WOOD) 
	 
	
	  Brayden Benson (GCIT)  
	  
	  Max Webb (CCRO) 
	 
 
	  
		
		  Isaac Grilliot (VERS)  
		  6042 (Pin 2:24) 1st Place Winner  
		  Brayden Benson (GCIT) 
		 
   
 
 
	  
		
		  Kevin Baker (WOOD)  
		  6043 (Pin 3:31) 3rd Place Winner  
		  Max Webb (CCRO) 
		 
   
 
  
	
	
	   Brayden Roof (BREA)  
	  
	  Micheal Roth (NALB) 
	 
	
	  Ruslan Ryumshin (FHEI)  
	  
	  forfeit-Hayden Palmer (TECU) 
	 
 
	  
		
		  Micheal Roth (NALB)  
		  6044 (Dec 5-4) 5th Place Winner  
		  Ruslan Ryumshin (FHEI) 
		 
   
 
 
	  
		
		   Brayden Roof (BREA)  
		  6045 (FF) 7th Place Winner  
		  forfeit-Hayden Palmer (TECU) 
		 
   
 
           |