Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Jacob Robinson  - Bishop Ready (12-6) | 
    			        BYE
  | 
    			        2077 W (Pin 3:36) | 
    			        3077 W (Pin 1:13) | 
                1
  | 
    		 
    		
    			|  Jackson Willhoite - Tecumseh (1-4) | 
    			        1078 L (Pin 0:18) | 
    			        BYE
  | 
    			        3077 L (Pin 1:13) | 
                3
  | 
    		 
    		
    			|  Ethan Cramblit - Hamilton Township (5-7) | 
    			        1078 W (Pin 0:18) | 
    			        2077 L (Pin 3:36) | 
    			        BYE
  | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Mason Gates - Thomas Worthington (11-0) | 
    			        1079 W (Pin 0:18) | 
    			        2078 W (Pin 5:53) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  Malachi Middleton  - Mifflin (0-4) | 
    			        1079 L (Pin 0:18) | 
    			        BYE
  | 
    			        3078 L (Dec 2-0) | 
                3
  | 
    		 
    		
    			|  Isaac Carter - Grove City (0-0) | 
    			        BYE
  | 
    			        2078 L (Pin 5:53) | 
    			        3078 W (Dec 2-0) | 
                2
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Miles Ashbaugh - Woodridge (10-2) | 
    			        BYE
  | 
    			        2079 W (Pin 1:12) | 
    			        3079 W (Dec 6-1) | 
                1
  | 
    		 
    		
    			|  Sebastian Jimenez - Franklin Heights (2-7) | 
    			        1080 L (Pin 0:42) | 
    			        2079 L (Pin 1:12) | 
    			        BYE
  | 
                3
  | 
    		 
    		
    			|  [6] Brayden Keihl - Versailles (15-5) | 
    			        1080 W (Pin 0:42) | 
    			        BYE
  | 
    			        3079 L (Dec 6-1) | 
                2
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Gary Powell - Western Brown (18-2) | 
    			        1081 W (Pin 1:05) | 
    			        BYE
  | 
    			        3080 W (Pin 2:30) | 
                1
  | 
    		 
    		
    			|  [5] Abel Garantche - Central Crossing (11-6) | 
    			        BYE
  | 
    			        2080 W (Pin 0:55) | 
    			        3080 L (Pin 2:30) | 
                2
  | 
    		 
    		
    			|  Krishna Gopinath - New Albany (1-7) | 
    			        1081 L (Pin 1:05) | 
    			        2080 L (Pin 0:55) | 
    			        BYE
  | 
                3
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Jacob Robinson  (BREA)  
	  
	  Isaac Carter (GCIT) 
	 
	
	  Gary Powell (WBRO)  
	  
	  Brayden Keihl (VERS) 
	 
	
	  Mason Gates (TWOR)  
	  
	  Ethan Cramblit (HTOW) 
	 
	
	  Miles Ashbaugh (WOOD)  
	  
	  Abel Garantche (CCRO) 
	 
 
	
	
	  Jacob Robinson  (BREA)  
	  
	  Gary Powell (WBRO) 
	 
	
	  Mason Gates (TWOR)  
	  
	  Miles Ashbaugh (WOOD) 
	 
 
	  
		
		  Gary Powell (WBRO)  
		  6046 (Dec 7-2) 1st Place Winner  
		  Miles Ashbaugh (WOOD) 
		 
   
 
 
	  
		
		  Jacob Robinson  (BREA)  
		  6047 (Pin 4:17) 3rd Place Winner  
		  Mason Gates (TWOR) 
		 
   
 
  
	
	
	  Isaac Carter (GCIT)  
	  
	  Brayden Keihl (VERS) 
	 
	
	  Ethan Cramblit (HTOW)  
	  
	  Abel Garantche (CCRO) 
	 
 
	  
		
		  Brayden Keihl (VERS)  
		  6048 (Dec 5-4) 5th Place Winner  
		  Abel Garantche (CCRO) 
		 
   
 
 
	  
		
		  Isaac Carter (GCIT)  
		  6049 (Pin 4:15) 7th Place Winner  
		  Ethan Cramblit (HTOW) 
		 
   
 
           |