Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Omari Green - Central Crossing (14-1) | 
    			        BYE
  | 
    			        2081 W (Pin 1:32) | 
    			        3081 W (Pin 0:39) | 
                1
  | 
    		 
    		
    			|  Gary Call - Hamilton Township (4-6) | 
    			        1082 L (Pin 1:12) | 
    			        BYE
  | 
    			        3081 L (Pin 0:39) | 
                3
  | 
    		 
    		
    			|  Austin Nerderman - Versailles | 
    			        1082 W (Pin 1:12) | 
    			        2081 L (Pin 1:32) | 
    			        BYE
  | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Alistair Larson - Woodridge (8-3) | 
    			        BYE
  | 
    			        2082 W (Pin 0:40) | 
    			        3082 W (Pin 1:00) | 
                1
  | 
    		 
    		
    			|  Karson Canterbury - Franklin Heights (5-11) | 
    			        1083 W (Pin 0:34) | 
    			        2082 L (Pin 0:40) | 
    			        BYE
  | 
                2
  | 
    		 
    		
    			|  Abdalla Sharif - Westland (0-0) | 
    			        1083 L (Pin 0:34) | 
    			        BYE
  | 
    			        3082 L (Pin 1:00) | 
                3
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Brandon Hunter - Hamilton Township (8-2) | 
    			        1084 W (Pin 3:52) | 
    			        2083 W (Pin 5:14) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  Bobby Adams - Grove City (0-0) | 
    			        1084 L (Pin 3:52) | 
    			        BYE
  | 
    			        3083 L (Pin 2:27) | 
                3
  | 
    		 
    		
    			|  [6] Ethan Taylor - Tecumseh (12-6) | 
    			        BYE
  | 
    			        2083 L (Pin 5:14) | 
    			        3083 W (Pin 2:27) | 
                2
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Taran Tyo - Versailles (17-5) | 
    			        BYE
  | 
    			        2084 W (Pin 1:51) | 
    			        3084 L (Dec 1-0) | 
                2
  | 
    		 
    		
    			|  Joseph Brobst - Hamilton Township (1-4) | 
    			        1085 L (Pin 1:06) | 
    			        2084 L (Pin 1:51) | 
    			        BYE
  | 
                3
  | 
    		 
    		
    			|  [5] Joey Woolard - Grove City (12-4) | 
    			        1085 W (Pin 1:06) | 
    			        BYE
  | 
    			        3084 W (Dec 1-0) | 
                1
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Omari Green (CCRO)  
	  
	  Karson Canterbury (FHEI) 
	 
	
	  Joey Woolard (GCIT)  
	  
	  Ethan Taylor (TECU) 
	 
	
	  Alistair Larson (WOOD)  
	  
	  Austin Nerderman (VERS) 
	 
	
	  Brandon Hunter (HTOW)  
	  
	  Taran Tyo (VERS) 
	 
 
	
	
	  Omari Green (CCRO)  
	  
	  Joey Woolard (GCIT) 
	 
	
	  Alistair Larson (WOOD)  
	  
	  Taran Tyo (VERS) 
	 
 
	  
		
		  Omari Green (CCRO)  
		  6050 (Pin 3:28) 1st Place Winner  
		  Alistair Larson (WOOD) 
		 
   
 
 
	  
		
		  Joey Woolard (GCIT)  
		  6051 (Dec 5-1) 3rd Place Winner  
		  Taran Tyo (VERS) 
		 
   
 
  
	
	
	  Karson Canterbury (FHEI)  
	  
	  Ethan Taylor (TECU) 
	 
	
	  Austin Nerderman (VERS)  
	  
	  Brandon Hunter (HTOW) 
	 
 
	  
		
		  Ethan Taylor (TECU)  
		  6052 (Dec 4-3) 5th Place Winner  
		  Brandon Hunter (HTOW) 
		 
   
 
 
	  
		
		  Karson Canterbury (FHEI)  
		  6053 (Inj) 7th Place Winner  
		  Austin Nerderman (VERS) 
		 
   
 
           |