Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Owen Bingamon - Western Brown (9-7) | 
    			        1016 W (Pin 1:06) | 
    			        2015 W (Pin 0:46) | 
    			        3014 W (Pin 0:21) | 
                1
  | 
    		 
    		
    			|  Chelsie Murray - Hamilton Township (3-4) | 
    			        1015 L (Pin 1:32) | 
    			        2015 L (Pin 0:46) | 
    			        3015 L (Pin 0:42) | 
                4
  | 
    		 
    		
    			|  [8] Noah Brown - Versailles (10-7) | 
    			        1015 W (Pin 1:32) | 
    			        2014 W (Pin 1:54) | 
    			        3014 L (Pin 0:21) | 
                2
  | 
    		 
    		
    			|  Vyas - New Albany (0-0) | 
    			        1016 L (Pin 1:06) | 
    			        2014 L (Pin 1:54) | 
    			        3015 W (Pin 0:42) | 
                3
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Colin Galehouse - Woodridge (7-6) | 
    			        1017 L (Pin 0:28) | 
    			        2017 L (Pin 1:57) | 
    			        3017 W (FF) | 
                3
  | 
    		 
    		
    			|  [7] forfeit-Charlie Erickson - Thomas Worthington (5-10) | 
    			        1018 L (Pin 5:33) | 
    			        2016 L (Pin 0:49) | 
    			        3017 L (FF) | 
                4
  | 
    		 
    		
    			|  Jamie Ramirez - Central Crossing (4-3) | 
    			        1018 W (Pin 5:33) | 
    			        2017 W (Pin 1:57) | 
    			        3016 L (Maj 12-0) | 
                2
  | 
    		 
    		
    			|  Lucas Berner  - Tecumseh (13-5) | 
    			        1017 W (Pin 0:28) | 
    			        2016 W (Pin 0:49) | 
    			        3016 W (Maj 12-0) | 
                1
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Bryson Palmer - Westland (13-4) | 
    			        1020 W (Pin 1:22) | 
    			        2019 W (Dec 5-2) | 
    			        3018 W (Pin 1:10) | 
                1
  | 
    		 
    		
    			|  Jack Zimmerman - Whetstone (4-2) | 
    			        1020 L (Pin 1:22) | 
    			        2018 L (Pin 3:24) | 
    			        3019 L (Tec 20-5) | 
                4
  | 
    		 
    		
    			|  James Scalf - Grove City (0-0) | 
    			        1019 W (Pin 1:11) | 
    			        2019 L (Dec 5-2) | 
    			        3019 W (Tec 20-5) | 
                2
  | 
    		 
    		
    			|  [6] Ricky Schnarr - Franklin Heights (6-9) | 
    			        1019 L (Pin 1:11) | 
    			        2018 W (Pin 3:24) | 
    			        3018 L (Pin 1:10) | 
                3
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Cameron Jones  - Bishop Ready (10-6) | 
    			        1021 L (Pin 1:34) | 
    			        2020 W (Pin 1:28) | 
    			        3020 L (Dec 6-0) | 
                3
  | 
    		 
    		
    			|  Dewon Ellision  - Mifflin (11-6) | 
    			        1021 W (Pin 1:34) | 
    			        2021 W (Pin 3:20) | 
    			        3021 W (Pin 1:39) | 
                1
  | 
    		 
    		
    			|  [5] Ethan Warthman - Logan (5-5) | 
    			        1022 W (Dec 6-3) | 
    			        2021 L (Pin 3:20) | 
    			        3020 W (Dec 6-0) | 
                2
  | 
    		 
    		
    			|  Brady Allen - Logan Elm (8-18) | 
    			        1022 L (Dec 6-3) | 
    			        2020 L (Pin 1:28) | 
    			        3021 L (Pin 1:39) | 
                4
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Owen Bingamon (WBRO)  
	  
	  Dewon Ellision  (MIFF) 
	 
	
	  Lucas Berner  (TECU)  
	  
	  Bryson Palmer (WEST) 
	 
 
	  
		
		  Owen Bingamon (WBRO)  
		  6010 (Dec 6-2) 1st Place Winner  
		  Bryson Palmer (WEST) 
		 
   
 
 
	  
		
		  Dewon Ellision  (MIFF)  
		  6011 (Tec 15-0) 3rd Place Winner  
		  Lucas Berner  (TECU) 
		 
   
 
  
	
	
	  Noah Brown (VERS)  
	  
	  Ethan Warthman (LOGA) 
	 
	
	  Jamie Ramirez (CCRO)  
	  
	  James Scalf (GCIT) 
	 
 
	  
		
		  Noah Brown (VERS)  
		  6012 (Pin 2:36) 5th Place Winner  
		  James Scalf (GCIT) 
		 
   
 
 
	  
		
		  Ethan Warthman (LOGA)  
		  6013 (Dec 4-0) 7th Place Winner  
		  Jamie Ramirez (CCRO) 
		 
   
 
           |