Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Aiden Aiello  - Bishop Ready (15-3) | 
    			        1023 W (Pin 0:31) | 
    			        2022 W (Pin 3:06) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  Jaime Espericueta Ovalle - New Albany (1-3) | 
    			        1023 L (Pin 0:31) | 
    			        BYE
  | 
    			        3022 L (Maj 16-8) | 
                3
  | 
    		 
    		
    			|  [8] Johney Kincaid - Whetstone (9-7) | 
    			        BYE
  | 
    			        2022 L (Pin 3:06) | 
    			        3022 W (Maj 16-8) | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Lucas Rodgers - Tecumseh (19-2) | 
    			        1024 W (Maj 9-0) | 
    			        BYE
  | 
    			        3023 W (Tec 16-6) | 
                1
  | 
    		 
    		
    			|  [7] Owen Perry - New Albany (10-7) | 
    			        BYE
  | 
    			        2023 W (Pin 3:00) | 
    			        3023 L (Tec 16-6) | 
                2
  | 
    		 
    		
    			|  Avery Palermini - Franklin Heights (0-0) | 
    			        1024 L (Maj 9-0) | 
    			        2023 L (Pin 3:00) | 
    			        BYE
  | 
                3
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Hunter Land - Mentor (9-5) | 
    			        1025 W (Pin 0:10) | 
    			        2024 W (Maj 17-1) | 
    			        3024 W (Dec 8-2) | 
                1
  | 
    		 
    		
    			|  [6] Nick Monnier - Versailles (16-5) | 
    			        1026 W (Pin 0:48) | 
    			        2025 W (Pin 3:03) | 
    			        3024 L (Dec 8-2) | 
                2
  | 
    		 
    		
    			|  Patrick Hughes - Central Crossing (3-6) | 
    			        1025 L (Pin 0:10) | 
    			        2025 L (Pin 3:03) | 
    			        3025 L (Dec 12-8) | 
                4
  | 
    		 
    		
    			|  Victor Lopez - Westland (0-0) | 
    			        1026 L (Pin 0:48) | 
    			        2024 L (Maj 17-1) | 
    			        3025 W (Dec 12-8) | 
                3
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Gage Daugherty - Western Brown (14-3) | 
    			        1028 W (Pin 17.0) | 
    			        2026 W (Pin 1:15) | 
    			        3027 W (Dec 8-5) | 
                1
  | 
    		 
    		
    			|  [5] Blake Holzschuh - Logan Elm (21-6) | 
    			        1027 W (Pin 0:35) | 
    			        2027 W (Pin 1:28) | 
    			        3027 L (Dec 8-5) | 
                2
  | 
    		 
    		
    			|  Ben Boley - Thomas Worthington (0-0) | 
    			        1028 L (Pin 17.0) | 
    			        2027 L (Pin 1:28) | 
    			        3026 L (Dec 13-3) | 
                4
  | 
    		 
    		
    			|  Colby Lightfoot - Westland (1-8) | 
    			        1027 L (Pin 0:35) | 
    			        2026 L (Pin 1:15) | 
    			        3026 W (Dec 13-3) | 
                3
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Aiden Aiello  (BREA)  
	  
	  Gage Daugherty (WBRO) 
	 
	
	  Lucas Rodgers (TECU)  
	  
	  Hunter Land (MENT) 
	 
 
	  
		
		  Aiden Aiello  (BREA)  
		  6014 (Maj 14-3) 1st Place Winner  
		  Lucas Rodgers (TECU) 
		 
   
 
 
	  
		
		  Gage Daugherty (WBRO)  
		  6015 (Dec 9-4) 3rd Place Winner  
		  Hunter Land (MENT) 
		 
   
 
  
	
	
	  Johney Kincaid (WHET)  
	  
	  Blake Holzschuh (LELM) 
	 
	
	  Owen Perry (NALB)  
	  
	  Nick Monnier (VERS) 
	 
 
	  
		
		  Blake Holzschuh (LELM)  
		  6016 (Dec 9-2) 5th Place Winner  
		  Nick Monnier (VERS) 
		 
   
 
 
	  
		
		  Johney Kincaid (WHET)  
		  6017 (Pin 1:51) 7th Place Winner  
		  Owen Perry (NALB) 
		 
   
 
           |