Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Micheal Zusman - New Albany (15-1) | 
    			        1044 W (Pin 1:13) | 
    			        2043 W (Pin 0:53) | 
    			        3042 W (Pin 1:42) | 
                1
  | 
    		 
    		
    			|  Kris Darlington - Western Brown (6-7) | 
    			        1043 W (Pin 3:20) | 
    			        2043 L (Pin 0:53) | 
    			        3043 L (Pin 3:18) | 
                3
  | 
    		 
    		
    			|  Kurt Andrews - Logan (3-6) | 
    			        1043 L (Pin 3:20) | 
    			        2042 L (Pin 1:14) | 
    			        3042 L (Pin 1:42) | 
                4
  | 
    		 
    		
    			|  Tony Carrillo - Grove City (4-9) | 
    			        1044 L (Pin 1:13) | 
    			        2042 W (Pin 1:14) | 
    			        3043 W (Pin 3:18) | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Paul Martello  - Bishop Ready (12-5) | 
    			        1045 W (Pin 3:03) | 
    			        2044 W (Pin 3:28) | 
    			        3044 W (Pin 1:11) | 
                1
  | 
    		 
    		
    			|  Chris Earliwine - Thomas Worthington (1-8) | 
    			        1046 L (Maj ) | 
    			        2045 W (Pin 3:37) | 
    			        3044 L (Pin 1:11) | 
                3
  | 
    		 
    		
    			|  Seth Aldridge - Westland (3-5) | 
    			        1046 W (Maj ) | 
    			        2044 L (Pin 3:28) | 
    			        3045 W (Pin 0:23) | 
                2
  | 
    		 
    		
    			|  Kybarree Terry - Mifflin (5-10) | 
    			        1045 L (Pin 3:03) | 
    			        2045 L (Pin 3:37) | 
    			        3045 L (Pin 0:23) | 
                4
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Jaden Macik - Tecumseh (12-7) | 
    			        1047 W (Inj) | 
    			        2046 W (Pin 0:58) | 
    			        3046 W (Pin 5:34) | 
                1
  | 
    		 
    		
    			|  Chris Yoak - Logan Elm (0-0) | 
    			        1048 L (Pin 0:28) | 
    			        2046 L (Pin 0:58) | 
    			        3047 L (Pin 1:30) | 
                4
  | 
    		 
    		
    			|  No-e Silva - Franklin Heights (4-7) | 
    			        1048 W (Pin 0:28) | 
    			        2047 L (Maj 13-0) | 
    			        3046 L (Pin 5:34) | 
                3
  | 
    		 
    		
    			|  Ali El Barati - Central Crossing (6-8) | 
    			        1047 L (Inj) | 
    			        2047 W (Maj 13-0) | 
    			        3047 W (Pin 1:30) | 
                2
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Ford Buterbaugh - Whetstone (8-4) | 
    			        1050 L (Dec 7-5) | 
    			        2048 L (Pin 0:44) | 
    			        3049 W (Def ) | 
                3 Team Points | 
    		 
    		
    			|  Jett Johnston - Woodridge (4-5) | 
    			        1050 W (Dec 7-5) | 
    			        2049 W (Dec 4-1) | 
    			        3048 W (Dec 3-2) | 
                1
  | 
    		 
    		
    			|  [5] Forfeit - Mike Hornak - Mentor (9-5) | 
    			        1049 W (Tec 15:3) | 
    			        2049 L (Dec 4-1) | 
    			        3049 L (Def ) | 
                4
  | 
    		 
    		
    			|  Kaleb Kiser - Versailles (0-0) | 
    			        1049 L (Tec 15:3) | 
    			        2048 W (Pin 0:44) | 
    			        3048 L (Dec 3-2) | 
                2 Head to Head | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Micheal Zusman (NALB)  
	  
	  Jett Johnston (WOOD) 
	 
	
	  Paul Martello  (BREA)  
	  
	  Jaden Macik (TECU) 
	 
 
	  
		
		  Micheal Zusman (NALB)  
		  6026 (Dec 3-2) 1st Place Winner  
		  Jaden Macik (TECU) 
		 
   
 
 
	  
		
		  Jett Johnston (WOOD)  
		  6027 (Pin 1:00) 3rd Place Winner  
		  Paul Martello  (BREA) 
		 
   
 
  
	
	
	  Tony Carrillo (GCIT)  
	  
	  Kaleb Kiser (VERS) 
	 
	
	  Seth Aldridge (WEST)  
	  
	  Ali El Barati (CCRO) 
	 
 
	  
		
		  Tony Carrillo (GCIT)  
		  6028 (Pin 4:02) 5th Place Winner  
		  Ali El Barati (CCRO) 
		 
   
 
 
	  
		
		  Kaleb Kiser (VERS)  
		  6029 (Dec 11-5) 7th Place Winner  
		  Seth Aldridge (WEST) 
		 
   
 
           |