Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Alec Hall - Tecumseh (20-2) | 
    			        1067 W (Pin 1:02) | 
    			        2066 W (Pin 1:20) | 
    			        3066 W (Inj) | 
                1
  | 
    		 
    		
    			|  Payton Galbraith - New Albany (1-6) | 
    			        1068 L (Pin 1:48) | 
    			        2066 L (Pin 1:20) | 
    			        3067 L (Pin 1:49) | 
                4
  | 
    		 
    		
    			|  Evan Mata - Logan (3-6) | 
    			        1067 L (Pin 1:02) | 
    			        2067 L (Pin 2:40) | 
    			        3067 W (Pin 1:49) | 
                3
  | 
    		 
    		
    			|  Forfeit - Gavin Kirk - Grove City (4-7) | 
    			        1068 W (Pin 1:48) | 
    			        2067 W (Pin 2:40) | 
    			        3066 L (Inj) | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Preston Buterbaugh - Whetstone (8-3) | 
    			        1070 W (Pin 1:31) | 
    			        2069 L (Maj 26-17) | 
    			        3068 W (Pin 0:24) | 
                2
  | 
    		 
    		
    			|  Pasang Tamang - Mifflin (0-0) | 
    			        1069 W (Pin 0:15) | 
    			        2069 W (Maj 26-17) | 
    			        3069 W (Pin 1:47) | 
                1
  | 
    		 
    		
    			|  Alex Naylor - New Albany (0-0) | 
    			        1070 L (Pin 1:31) | 
    			        2068 W (Pin 1:17) | 
    			        3069 L (Pin 1:47) | 
                3
  | 
    		 
    		
    			|  Lee Tracy Jr - Bishop Ready (0-10) | 
    			        1069 L (Pin 0:15) | 
    			        2068 L (Pin 1:17) | 
    			        3068 L (Pin 0:24) | 
                4
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Hayden Baer - Logan Elm (14-6) | 
    			        1072 W (Pin 1:12) | 
    			        2071 W (Pin 0:33) | 
    			        3070 L (Pin 3:42) | 
                2
  | 
    		 
    		
    			|  Brandon Wheeler - Hamilton Township (4-6) | 
    			        1072 L (Pin 1:12) | 
    			        2070 L (Pin 0:26) | 
    			        3071 W (FF) | 
                3
  | 
    		 
    		
    			|  forfeit-Shane Baas - Central Crossing (1-2) | 
    			        1071 L (Pin 1:08) | 
    			        2071 L (Pin 0:33) | 
    			        3071 L (FF) | 
                4
  | 
    		 
    		
    			|  [6] Christian Whisner - Western Brown (9-7) | 
    			        1071 W (Pin 1:08) | 
    			        2070 W (Pin 0:26) | 
    			        3070 W (Pin 3:42) | 
                1
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Brayden Jamison - Thomas Worthington (9-4) | 
    			        BYE
  | 
    			        2072 W (Dec 9-0) | 
    			        3072 W (Dec 3-0) | 
                1
  | 
    		 
    		
    			|  [5] Jacob Mullens - Westland (8-5) | 
    			        1073 W (Maj 9-3) | 
    			        BYE
  | 
    			        3072 L (Dec 3-0) | 
                2
  | 
    		 
    		
    			|  Noah Gilmore - Versailles (9-10) | 
    			        1073 L (Maj 9-3) | 
    			        2072 L (Dec 9-0) | 
    			        BYE
  | 
                3
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Alec Hall (TECU)  
	  
	  Brayden Jamison (TWOR) 
	 
	
	  Pasang Tamang (MIFF)  
	  
	  Christian Whisner (WBRO) 
	 
 
	  
		
		  Alec Hall (TECU)  
		  6038 (Pin 5:35) 1st Place Winner  
		  Christian Whisner (WBRO) 
		 
   
 
 
	  
		
		  Brayden Jamison (TWOR)  
		  6039 (Pin 3:29) 3rd Place Winner  
		  Pasang Tamang (MIFF) 
		 
   
 
  
	
	
	  Forfeit - Gavin Kirk (GCIT)  
	  
	  Jacob Mullens (WEST) 
	 
	
	  Preston Buterbaugh (WHET)  
	  
	  Hayden Baer (LELM) 
	 
 
	  
		
		  Jacob Mullens (WEST)  
		  6040 (Pin 2:15) 5th Place Winner  
		  Hayden Baer (LELM) 
		 
   
 
 
	  
		
		  Forfeit - Gavin Kirk (GCIT)  
		  6041 (FF) 7th Place Winner  
		  Preston Buterbaugh (WHET) 
		 
   
 
           |