Name: Jaecion Barnes
School: Mifflin
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1001 | Pool | Jaecion Barnes (Mifflin): E1 Ammaar Abdul-Salam (Columbus East): T2 T2 |
L (Pin 0:42) |
| 2002 | Pool | Jaecion Barnes (Mifflin): Abdulaziz Vokhidov (Woodridge): T2 |
L (Pin 0:50) |
| 3002 | Pool | Brenden Cassell (Hamilton Township): T2 |End Period| N2 N3 |End Period| N2 Jaecion Barnes (Mifflin): R2 N2 |End Period| R2 |End Period| |
L (Pin 5:14) |