Name: Colby Lightfoot
School: Westland
Weight: 132.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +2 | 
| BYE Points | +0 | 
| Bracket Win Points | +0 | 
| Bonus Points (pins,major,tech,etc) | +0.0 | 
| Placement Points | +0 | 
| Deducted Points | -0 | 
| Total Points Earned | 2.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 2.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| 1027 | Pool | Blake Holzschuh (Logan Elm): T2  Colby Lightfoot (Westland):  | 
          L (Pin 0:35) | 
| 2026 | Pool | Gage Daugherty (Western Brown): T2 T2  Colby Lightfoot (Westland): E1  | 
          L (Pin 1:15) | 
| 3026 | Pool | Ben Boley (Thomas Worthington): C |End Period| |Deferred| E1 P1 |End Period| |Chose Neutral| E1  Colby Lightfoot (Westland): T2 N3 |End Period| |Chose Bottom| R2 T2 |End Period| T2 T2  | 
          W (Dec 13-3) |