Name: David Cochran
School: Mifflin
Weight: 145.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +2 |
| Deducted Points | -0 |
| Total Points Earned | 10.0 |
| Total Points Toward Team Score (0 if entered as extra) | 10.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2041 | Pool | David Cochran (Mifflin): T2 |End Period| |Deferred| Anthony Wright (Western Brown): E1 R2 N3 |End Period| |Chose Bottom| |
W (Pin 2:26) |
| 3041 | Pool | Nick Harris (Thomas Worthington): T2 N3 |End Period| R2 N3 |End Period| |Chose Nuetral| T2 T2 T2 David Cochran (Mifflin): |End Period| |Chose Top| |End Period| E1 E1 |
L (Tec ) |
| 4024 | Conso Semis | Kobe Epperly (Versailles): |End Period| David Cochran (Mifflin): T2 |End Period| |Chose Bottom| |
L (Pin 1:37) |
| 6025 | 7/8 | David Cochran (Mifflin): T2 N2 Ivan Medina (Westland): |
W (Pin 0:59) |