Name: Kurt Andrews
School: Logan
Weight: 152.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1043 | Pool | Kris Darlington (Western Brown): T2 N3 |End Period| R2 Kurt Andrews (Logan): |End Period| |
L (Pin 3:20) |
| 2042 | Pool | Tony Carrillo (Grove City): T2 Kurt Andrews (Logan): |
L (Pin 1:14) |
| 3042 | Pool | Micheal Zusman (New Albany): T2 N3 |End Period| R2 Kurt Andrews (Logan): |End Period| |
L (Pin 1:42) |