Name: Forfeit - Mike Hornak
School: Mentor
Weight: 152.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +1.5 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.5 |
| Total Points Toward Team Score (0 if entered as extra) | 3.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1049 | Pool | Forfeit - Mike Hornak (Mentor): T2 T2 |End Period| N4 T2 N3 |End Period| T2 Kaleb Kiser (Versailles): |End Period| E1 E1 |End Period| E1 |
W (Tec 15:3) |
| 2049 | Pool | Forfeit - Mike Hornak (Mentor): |End Period| |End Period| |Chose Bottom| E1 Jett Johnston (Woodridge): |End Period| |Chose Bottom| R2 |End Period| C T2 |
L (Dec 4-1) |
| 3049 | Pool | Ford Buterbaugh (Whetstone): Forfeit - Mike Hornak (Mentor): |
L (Def ) |