Name: Tyler White
School: New Albany
Weight: 160.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +2 |
| Deducted Points | -0 |
| Total Points Earned | 10.0 |
| Total Points Toward Team Score (0 if entered as extra) | 10.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1054 | Pool | Kyle McPherson (Woodridge): T2 |End Period| |End Period| Tyler White (New Albany): R2 |End Period| T2 |End Period| T2 E1 |
W (Dec 7-2) |
| 2052 | Pool | Tyler White (New Albany): Lincoln Splete (Mentor): T2 N2 |
L (Pin 1:26) |
| 3053 | Pool | Tyler White (New Albany): T2 N3 Jake Winter (Whetstone): |
W (Pin 1:20) |
| 4033 | Conso Semis | Tyler White (New Albany): |End Period| Chad Robinson (Western Brown): T2 |End Period| |Chose Neutral| T2 |
L (Pin 1:30) |
| 6033 | 7/8 | Ryder Gwartney (Central Crossing): Tyler White (New Albany): T2 |
W (Pin 0:43) |