Name: Jerod Koboi
School: Bishop Ready
Weight: 170.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 4.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1062 | Pool | Jerod Koboi (Bishop Ready): P1 Ganan Balakrishna (New Albany): T2 N3 |
L (Pin 1:34) |
| 2061 | Pool | Nate VanHouten (Central Crossing): T2 Jerod Koboi (Bishop Ready): |
L (Pin 0:57) |
| 3060 | Pool | Jerod Koboi (Bishop Ready): T2 Olivia Yokum (Hamilton Township): |
W (Pin 0:25) |