Name: Josiah Botello
School: Tecumseh
Weight: 170.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1065 | Pool | forfeit-Gavin Hartman (Logan): T2 Josiah Botello (Tecumseh): |
L (Pin 0:31) |
| 2064 | Pool | Brixton Bright (Mentor): T2 N3 Josiah Botello (Tecumseh): |
L (Pin 1:03) |
| 3064 | Pool | Jaden Fields (Thomas Worthington): T2 Josiah Botello (Tecumseh): |
L (Pin 0:38) |