Name: Krishna Gopinath
School: New Albany
Weight: 220.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1081 | Pool | Krishna Gopinath (New Albany): E1 E1 Gary Powell (Western Brown): T2 T2 T2 |
L (Pin 1:05) |
| 2080 | Pool | Abel Garantche (Central Crossing): T2 N2 T2 Krishna Gopinath (New Albany): E1 |
L (Pin 0:55) |