Name: Olivia Yokum
School: Hamilton Township
Weight: 170.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1061 | Pool | Nate VanHouten (Central Crossing): Olivia Yokum (Hamilton Township): |
L (Pin 0:12) |
| 2060 | Pool | Ganan Balakrishna (New Albany): T2 Olivia Yokum (Hamilton Township): |
L (Pin 0:23) |
| 3060 | Pool | Jerod Koboi (Bishop Ready): T2 Olivia Yokum (Hamilton Township): |
L (Pin 0:25) |