Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Josh Suddeth - Vandalia Butler (17-9) | 
    			        1012 W (Pin 1:50) | 
    			        2012 W (Pin 3:35) | 
    			        3012 W (Maj 13-3) | 
                1
  | 
    		 
    		
    			|  James Scalf - Grove City (0-0) | 
    			        1013 L (Pin 3:46) | 
    			        2012 L (Pin 3:35) | 
    			        3011 W (Pin 1:03) | 
                3
  | 
    		 
    		
    			|  [8] Rudy Madero - Grove City (12-9) | 
    			        1013 W (Pin 3:46) | 
    			        2011 W (Pin 2:16) | 
    			        3012 L (Maj 13-3) | 
                2
  | 
    		 
    		
    			|  Zack Graham - Licking Heights (3-6) | 
    			        1012 L (Pin 1:50) | 
    			        2011 L (Pin 2:16) | 
    			        3011 L (Pin 1:03) | 
                4
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Jacob Poling - Versailles (12-6) | 
    			        1015 W (Pin 1:17) | 
    			        2013 W (Pin 0:12) | 
    			        3014 W (Pin 5:24) | 
                1
  | 
    		 
    		
    			|  Zach Raquepaw - Delaware Hayes (4-9) | 
    			        1015 L (Pin 1:17) | 
    			        2014 L (Maj 9-0) | 
    			        3013 W (Pin 0:30) | 
                3
  | 
    		 
    		
    			|  Angel Sambois - Walnut Ridge (3-12) | 
    			        1014 L (Pin 1:25) | 
    			        2013 L (Pin 0:12) | 
    			        3013 L (Pin 0:30) | 
                4
  | 
    		 
    		
    			|  [7] Dylan Hartranft - Logan Elm (20-13) | 
    			        1014 W (Pin 1:25) | 
    			        2014 W (Maj 9-0) | 
    			        3014 L (Pin 5:24) | 
                2
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Hudson Leapley - Central Crossing (18-7) | 
    			        1016 W (Pin 1:20) | 
    			        2016 W (Pin 2:07) | 
    			        3016 W (Pin 4:41) | 
                1
  | 
    		 
    		
    			|  [6] Colin Duke - Logan (10-6) | 
    			        1017 W (Pin 2:30) | 
    			        2015 W (Pin 1:31) | 
    			        3016 L (Pin 4:41) | 
                2
  | 
    		 
    		
    			|  Koriawn Moody - Mifflin (0-0) | 
    			        1016 L (Pin 1:20) | 
    			        2015 L (Pin 1:31) | 
    			        3015 L (Pin 1:46) | 
                4
  | 
    		 
    		
    			|  Tyler Olexa - Delaware Hayes (3-5) | 
    			        1017 L (Pin 2:30) | 
    			        2016 L (Pin 2:07) | 
    			        3015 W (Pin 1:46) | 
                3
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Abdi Mnongerwa - Franklin Heights (19-5) | 
    			        1018 W (Maj 9-1) | 
    			        2018 W (Maj 10-2) | 
    			        3018 W (Pin 1:46) | 
                1
  | 
    		 
    		
    			|  [5] Tony Luc - Pickerington Central (15-5) | 
    			        1019 L (Pin 1:43) | 
    			        2017 W (Pin 1:52) | 
    			        3018 L (Pin 1:46) | 
                3
  | 
    		 
    		
    			|  Scot Sinkhorn - Tecumseh | 
    			        1018 L (Maj 9-1) | 
    			        2017 L (Pin 1:52) | 
    			        3017 L (Pin 1:13) | 
                4
  | 
    		 
    		
    			|  Mitchell Baines - Oak Hills (9-13) | 
    			        1019 W (Pin 1:43) | 
    			        2018 L (Maj 10-2) | 
    			        3017 W (Pin 1:13) | 
                2
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Josh Suddeth (VBUT)  
	  
	  Abdi Mnongerwa (FHEI) 
	 
	
	  Jacob Poling (VERS)  
	  
	  Hudson Leapley (CCRO) 
	 
 
	  
		
		  Josh Suddeth (VBUT)  
		  6008 (Dec 6-0) 1st Place Winner  
		  Hudson Leapley (CCRO) 
		 
   
 
 
	  
		
		  Abdi Mnongerwa (FHEI)  
		  6009 (Dec 7-5) 3rd Place Winner  
		  Jacob Poling (VERS) 
		 
   
 
  
	
	
	  Rudy Madero (GCIT)  
	  
	  Mitchell Baines (OHIL) 
	 
	
	  Dylan Hartranft (LELM)  
	  
	  Colin Duke (LOGA) 
	 
 
	  
		
		  Mitchell Baines (OHIL)  
		  6010 (Dec 10-4) 5th Place Winner  
		  Dylan Hartranft (LELM) 
		 
   
 
 
	  
		
		  Rudy Madero (GCIT)  
		  6011 (Dec 13-8) 7th Place Winner  
		  Colin Duke (LOGA) 
		 
   
 
           |