Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Ronnie Pietro - Vandalia Butler (12-4) | 
    			        BYE
  | 
    			        2019 W (Pin 1:27) | 
    			        3019 W (Pin 1:54) | 
                1
  | 
    		 
    		
    			|  Brian Stone - Tecumseh (0-0) | 
    			        1020 W (Maj 12-0) | 
    			        BYE
  | 
    			        3019 L (Pin 1:54) | 
                2
  | 
    		 
    		
    			|  Camille Lanese - Grove City (0-0) | 
    			        1020 L (Maj 12-0) | 
    			        2019 L (Pin 1:27) | 
    			        BYE
  | 
                3
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Zach Williams - Delaware Hayes (10-2) | 
    			        1021 W (Pin 1:22) | 
    			        2021 W (Pin 1:30) | 
    			        3021 W (Dec 5-2) | 
                1
  | 
    		 
    		
    			|  [7] Carter Johnson - Oak Hills (11-3) | 
    			        1022 W (Pin 1:45) | 
    			        2020 W (Pin 1:37) | 
    			        3021 L (Dec 5-2) | 
                2
  | 
    		 
    		
    			|  Nathan Wagner - Versailles (1-2) | 
    			        1021 L (Pin 1:22) | 
    			        2020 L (Pin 1:37) | 
    			        3020 W (Pin 2:18) | 
                3
  | 
    		 
    		
    			|  Dylan Triplett - Columbus Independence (5-14) | 
    			        1022 L (Pin 1:45) | 
    			        2021 L (Pin 1:30) | 
    			        3020 L (Pin 2:18) | 
                4
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Preston Platfoot - Versailles (15-7) | 
    			        1023 W (Pin 1:56) | 
    			        2022 W (Dec 8-2) | 
    			        3022 W (Dec 8-7) | 
                1
  | 
    		 
    		
    			|  Blake Benner - Logan Elm (3-13) | 
    			        1023 L (Pin 1:56) | 
    			        2023 L (Pin 1:09) | 
    			        3023 L (Pin 2:28) | 
                4
  | 
    		 
    		
    			|  [6] Andy Beatty - Grove City (0-0) | 
    			        1024 W (Maj 13-3) | 
    			        2023 W (Pin 1:09) | 
    			        3022 L (Dec 8-7) | 
                2
  | 
    		 
    		
    			|  Cyle Wells - Tecumseh (7-3) | 
    			        1024 L (Maj 13-3) | 
    			        2022 L (Dec 8-2) | 
    			        3023 W (Pin 2:28) | 
                3
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Noah Dotson - Pickerington Central (12-5) | 
    			        1025 W (Pin 1:26) | 
    			        2024 W (Dec 8-7) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  Tyreace Howard - Mifflin (8-14) | 
    			        1025 L (Pin 1:26) | 
    			        BYE
  | 
    			        3024 L (Pin 1:09) | 
                3
  | 
    		 
    		
    			|  [5] Hunter Donnen - Tecumseh (7-2) | 
    			        BYE
  | 
    			        2024 L (Dec 8-7) | 
    			        3024 W (Pin 1:09) | 
                2
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Ronnie Pietro (VBUT)  
	  
	  Noah Dotson (PCEN) 
	 
	
	  Zach Williams (DHAY)  
	  
	  Preston Platfoot (VERS) 
	 
 
	  
		
		  Ronnie Pietro (VBUT)  
		  6012 (Tec 15-0) 1st Place Winner  
		  Zach Williams (DHAY) 
		 
   
 
 
	  
		
		  Noah Dotson (PCEN)  
		  6013 (Maj 9-0) 3rd Place Winner  
		  Preston Platfoot (VERS) 
		 
   
 
  
	
	
	  Brian Stone (TECU)  
	  
	  Hunter Donnen (TECU) 
	 
	
	  Carter Johnson (OHIL)  
	  
	  Andy Beatty (GCIT) 
	 
 
	  
		
		  Hunter Donnen (TECU)  
		  6014 (Dec 9-7) 5th Place Winner  
		  Andy Beatty (GCIT) 
		 
   
 
 
	  
		
		  Brian Stone (TECU)  
		  6015 (Pin 0:48) 7th Place Winner  
		  Carter Johnson (OHIL) 
		 
   
 
           |