Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Max Wright - Delaware Hayes (12-3) | 
    			        1077 W (Pin 0:46) | 
    			        2076 W (Pin 2:52) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  Joe Moore - Franklin Heights (5-9) | 
    			        1077 L (Pin 0:46) | 
    			        BYE
  | 
    			        3076 L (Pin 0:15) | 
                3
  | 
    		 
    		
    			|  Will Gibson - Whetstone (8-7) | 
    			        BYE
  | 
    			        2076 L (Pin 2:52) | 
    			        3076 W (Pin 0:15) | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Jacob Rismiller - Versailles (22-6) | 
    			        1078 W (Pin 0:49) | 
    			        2077 W (Dec 3-0) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  Max Petty - Grove City (2-12) | 
    			        1078 L (Pin 0:49) | 
    			        BYE
  | 
    			        3077 L (Pin 0:48) | 
                3
  | 
    		 
    		
    			|  [7] Matias Fuller - Walnut Ridge (16-4) | 
    			        BYE
  | 
    			        2077 L (Dec 3-0) | 
    			        3077 W (Pin 0:48) | 
                2
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Brady Garren - Logan (15-2) | 
    			        1079 W (Pin 0:34) | 
    			        2078 L (Dec 6-4) | 
    			        BYE
  | 
                2
  | 
    		 
    		
    			|  [6] L.A. Kelly - Licking Heights (18-3) | 
    			        BYE
  | 
    			        2078 W (Dec 6-4) | 
    			        3078 W (Pin 0:30) | 
                1
  | 
    		 
    		
    			|  Sam Miller - Logan Elm (2-6) | 
    			        1079 L (Pin 0:34) | 
    			        BYE
  | 
    			        3078 L (Pin 0:30) | 
                3
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] Grey Brancifort - Pickerington Central (16-7) | 
    			        1080 W (Pin 3:20) | 
    			        2079 W (Pin 5:19) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  [5] Calvin Haynes - Mifflin (8-8) | 
    			        BYE
  | 
    			        2079 L (Pin 5:19) | 
    			        3079 L (Pin 0:25) | 
                3
  | 
    		 
    		
    			|  Brandon Henn - Tecumseh (8-8) | 
    			        1080 L (Pin 3:20) | 
    			        BYE
  | 
    			        3079 W (Pin 0:25) | 
                2
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Max Wright (DHAY)  
	  
	  Matias Fuller (WRID) 
	 
	
	  Grey Brancifort (PCEN)  
	  
	  Brady Garren (LOGA) 
	 
	
	  Jacob Rismiller (VERS)  
	  
	  Will Gibson (WHET) 
	 
	
	  L.A. Kelly (LHEI)  
	  
	  Brandon Henn (TECU) 
	 
 
	
	
	  Max Wright (DHAY)  
	  
	  Grey Brancifort (PCEN) 
	 
	
	  Jacob Rismiller (VERS)  
	  
	  L.A. Kelly (LHEI) 
	 
 
	  
		
		  Max Wright (DHAY)  
		  6044 (Maj 14-5) 1st Place Winner  
		  L.A. Kelly (LHEI) 
		 
   
 
 
	  
		
		  Grey Brancifort (PCEN)  
		  6045 (Dec 6-4) 3rd Place Winner  
		  Jacob Rismiller (VERS) 
		 
   
 
  
	
	
	  Matias Fuller (WRID)  
	  
	  Brady Garren (LOGA) 
	 
	
	  Will Gibson (WHET)  
	  
	  Brandon Henn (TECU) 
	 
 
	  
		
		  Brady Garren (LOGA)  
		  6046 (Pin 2:38) 5th Place Winner  
		  Will Gibson (WHET) 
		 
   
 
 
	  
		
		  Matias Fuller (WRID)  
		  6047 (FF) 7th Place Winner  
		  Brandon Henn (TECU) 
		 
   
 
           |