Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
    			    R4 | 
    			    R5 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Garrett Mitchel - Logan Elm (31-4) | 
    			        1082 W (Pin 0:20) | 
    			        2081 W (Pin 0:12) | 
    			        3080 W (Dec 7-1) | 
    			        BYE
  | 
    			        5008 W (Pin 3:40) | 
                1
  | 
    		 
    		
    			|  [5] Tyler David - Delaware Hayes (9-9) | 
    			        1081 W (Pin 1:45) | 
    			        BYE
  | 
    			        3080 L (Dec 7-1) | 
    			        4049 W (Maj 14-1) | 
    			        5009 W (Pin 2:33) | 
                2
  | 
    		 
    		
    			|  [4] Isaac Grilliot - Versailles (10-9) | 
    			        BYE
  | 
    			        2080 W (Pin 1:07) | 
    			        3081 L (Dec 13-10) | 
    			        4049 L (Maj 14-1) | 
    			        5008 L (Pin 3:40) | 
                3
  | 
    		 
    		
    			|  Miles McPherson - Columbus Independence (3-9) | 
    			        1081 L (Pin 1:45) | 
    			        2081 L (Pin 0:12) | 
    			        3081 W (Dec 13-10) | 
    			        4048 L (Pin 0:41) | 
    			        BYE
  | 
                5
  | 
    		 
    		
    			|  Chad Suttles - Tecumseh (1-1) | 
    			        1082 L (Pin 0:20) | 
    			        2080 L (Pin 1:07) | 
    			        BYE
  | 
    			        4048 W (Pin 0:41) | 
    			        5009 L (Pin 2:33) | 
                4
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
    			    R4 | 
    			    R5 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Dylan Sagers - Vandalia Butler (6-12) | 
    			        1083 W (Pin 1:47) | 
    			        2083 W (Pin 1:42) | 
    			        3083 W (Pin 0:20) | 
    			        4050 W (Pin 1:11) | 
    			        BYE
  | 
                1
  | 
    		 
    		
    			|  [3] Mike Dunlap - Pickerington Central (10-8) | 
    			        1084 W (Pin 0:40) | 
    			        2082 L (Pin 1:48) | 
    			        BYE
  | 
    			        4050 L (Pin 1:11) | 
    			        5011 W (Pin 0:53) | 
                3
  | 
    		 
    		
    			|  Joshua Chapin - Logan (5-8) | 
    			        1084 L (Pin 0:40) | 
    			        2083 L (Pin 1:42) | 
    			        3082 W (Pin 4:54) | 
    			        BYE
  | 
    			        5010 L (Pin 4:49) | 
                4
  | 
    		 
    		
    			|  Aaron Reasoner - Central Crossing (1-3) | 
    			        BYE
  | 
    			        2082 W (Pin 1:48) | 
    			        3083 L (Pin 0:20) | 
    			        4051 W (Pin 0:28) | 
    			        5010 W (Pin 4:49) | 
                2
  | 
    		 
    		
    			|  Kenith Thompson - Whetstone (0-0) | 
    			        1083 L (Pin 1:47) | 
    			        BYE
  | 
    			        3082 L (Pin 4:54) | 
    			        4051 L (Pin 0:28) | 
    			        5011 L (Pin 0:53) | 
                5
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	  
		
		  Garrett Mitchel (LELM)  
		  6048 (Pin 1:59) 1st Place Winner  
		  Dylan Sagers (VBUT) 
		 
   
 
 
	  
		
		  Tyler David (DHAY)  
		  6049 (Dec 8-4) 3rd Place Winner  
		  Aaron Reasoner (CCRO) 
		 
   
 
           |