Name: Cody Huffman
School: Central Crossing
Weight: 170.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 4.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1066 | Pool | Julio Budhai (Walnut Ridge): Cody Huffman (Central Crossing): |
L (Pin 3:57) |
| 2065 | Pool | Shota Sisco (Pickerington Central): Cody Huffman (Central Crossing): |
L (Tec 16-1) |
| 3065 | Pool | Caleb Hartley (Logan Elm): Cody Huffman (Central Crossing): |
W (Pin 2:39) |