Name: Carter Davidson
School: Delaware Hayes
Weight: 182.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +3.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 23.0 |
| Total Points Toward Team Score (0 if entered as extra) | 23.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2073 | Pool | Carter Davidson (Delaware Hayes): Rightous Fleshman (Mifflin): |
W (Pin 1:52) |
| 3073 | Pool | Josh Martin (Licking Heights): Carter Davidson (Delaware Hayes): |
W (Maj 24-11) |
| 4041 | Semis | Carter Davidson (Delaware Hayes): Jerome Bey (Versailles): |
W (Dec 4-2) |
| 6040 | 1/2 | Nick Goldfuss (Oak Hills): Carter Davidson (Delaware Hayes): |
L (Maj 11-2) |