Name: Liam Rush
School: Delaware Hayes
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1086 | Pool | Dane Whittier (Grove City): Liam Rush (Delaware Hayes): |
L (Pin 1:36) |
| 2084 | Pool | Liam Rush (Delaware Hayes): Omari Green (Central Crossing): |
L (Pin 0:58) |
| 3085 | Pool | Liam Rush (Delaware Hayes): Jacob Bush (Oak Hills): |
L (FF) |