Name: Douglas Patterson
School: Mifflin
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +6.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 24.0 |
| Total Points Toward Team Score (0 if entered as extra) | 24.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1000 | Pool | Bryce Albright (Licking Heights): Douglas Patterson (Mifflin): |
W (Pin 0:52) |
| 4000 | Quarter | Douglas Patterson (Mifflin): Noah Ross (Central Crossing): |
W (Pin 2:48) |
| 5000 | Semis | Douglas Patterson (Mifflin): Trevor Mangahas (Pickerington Central): |
W (Pin 2:12) |
| 6000 | 1/2 | Douglas Patterson (Mifflin): Matt Verdes (Vandalia Butler): |
L (Dec 8-4) |